<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="notes_mark5">
<packages>
<package name="TSL1401CL">
<wire x1="-1.5" y1="5" x2="-1.5" y2="4.5" width="0.127" layer="21"/>
<wire x1="1.5" y1="5" x2="1.5" y2="4.5" width="0.127" layer="21"/>
<smd name="8" x="1.5" y="3.75" dx="2" dy="0.8" layer="1"/>
<smd name="7" x="1.5" y="1.25" dx="2" dy="0.8" layer="1"/>
<smd name="6" x="1.5" y="-1.25" dx="2" dy="0.8" layer="1"/>
<smd name="5" x="1.5" y="-3.75" dx="2" dy="0.8" layer="1"/>
<smd name="4" x="-1.5" y="-3.75" dx="2" dy="0.8" layer="1"/>
<smd name="3" x="-1.5" y="-1.25" dx="2" dy="0.8" layer="1"/>
<smd name="2" x="-1.5" y="1.25" dx="2" dy="0.8" layer="1"/>
<smd name="1" x="-1.5" y="3.5" dx="2" dy="1.4" layer="1"/>
<wire x1="-1.5" y1="5" x2="1.5" y2="5" width="0.127" layer="21"/>
<wire x1="-1.5" y1="-5" x2="1.5" y2="-5" width="0.127" layer="21"/>
<wire x1="-1.5" y1="2.5" x2="-1.5" y2="2" width="0.127" layer="21"/>
<wire x1="-1.5" y1="0.5" x2="-1.5" y2="-0.5" width="0.127" layer="21"/>
<wire x1="-1.5" y1="-2" x2="-1.5" y2="-3" width="0.127" layer="21"/>
<wire x1="-1.5" y1="-4.5" x2="-1.5" y2="-5" width="0.127" layer="21"/>
<wire x1="1.5" y1="3" x2="1.5" y2="2" width="0.127" layer="21"/>
<wire x1="1.5" y1="0.5" x2="1.5" y2="-0.5" width="0.127" layer="21"/>
<wire x1="1.5" y1="-2" x2="1.5" y2="-3" width="0.127" layer="21"/>
<wire x1="1.5" y1="-4.5" x2="1.5" y2="-5" width="0.127" layer="21"/>
<wire x1="0.3" y1="4.2" x2="0.3" y2="-4.2" width="0.127" layer="21"/>
<circle x="-2.1" y="4.8" radius="0.3" width="0.127" layer="21"/>
<text x="-1.8" y="-6.6" size="1.27" layer="21">&gt;NAME</text>
</package>
<package name="SOT-23-6L">
<smd name="1" x="-0.95" y="-1.4" dx="1.2" dy="0.55" layer="1" rot="R90"/>
<smd name="2" x="0" y="-1.4" dx="1.2" dy="0.55" layer="1" rot="R90"/>
<smd name="3" x="0.95" y="-1.4" dx="1.2" dy="0.55" layer="1" rot="R90"/>
<smd name="4" x="0.95" y="1.4" dx="1.2" dy="0.55" layer="1" rot="R90"/>
<smd name="5" x="0" y="1.4" dx="1.2" dy="0.55" layer="1" rot="R90"/>
<smd name="6" x="-0.95" y="1.4" dx="1.2" dy="0.55" layer="1" rot="R90"/>
<wire x1="1.5" y1="1" x2="1.75" y2="1" width="0.127" layer="21"/>
<wire x1="1.75" y1="1" x2="1.75" y2="-1" width="0.127" layer="21"/>
<wire x1="1.75" y1="-1" x2="1.5" y2="-1" width="0.127" layer="21"/>
<wire x1="-1.5" y1="1" x2="-1.75" y2="1" width="0.127" layer="21"/>
<wire x1="-1.75" y1="1" x2="-1.75" y2="-1" width="0.127" layer="21"/>
<wire x1="-1.75" y1="-1" x2="-1.5" y2="-1" width="0.127" layer="21"/>
<circle x="-1.75" y="-1.5" radius="0.25" width="0.127" layer="21"/>
<text x="-1.5" y="-0.5" size="1.016" layer="21">&gt;NAME</text>
</package>
<package name="0603">
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.2032" y1="0.4318" x2="0.2032" y2="0.4318" width="0.127" layer="21"/>
<wire x1="-0.2032" y1="-0.4318" x2="0.2032" y2="-0.4318" width="0.127" layer="21"/>
<smd name="1" x="-0.85" y="0" dx="1.1" dy="1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.1" dy="1" layer="1"/>
<text x="-1.4506" y="0.7246" size="0.6096" layer="21">&gt;NAME</text>
<text x="0.5494" y="0.738" size="0.6096" layer="21">&gt;VALUE</text>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="C0402">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="-0.2032" y1="0.2286" x2="0.2032" y2="0.2286" width="0.127" layer="21"/>
<wire x1="-0.2032" y1="-0.2286" x2="0.2032" y2="-0.2286" width="0.127" layer="21"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-1" y="0.75" size="0.6096" layer="21">&gt;NAME</text>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="0805">
<wire x1="-0.3" y1="0.6" x2="0.3" y2="0.6" width="0.1524" layer="21"/>
<wire x1="-0.3" y1="-0.6" x2="0.3" y2="-0.6" width="0.1524" layer="21"/>
<smd name="1" x="-0.9" y="0" dx="0.8" dy="1.2" layer="1"/>
<smd name="2" x="0.9" y="0" dx="0.8" dy="1.2" layer="1"/>
<text x="-2.6" y="1" size="0.8128" layer="25">&gt;NAME</text>
<text x="0.05" y="1.05" size="0.8128" layer="27">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="TSL1401CL">
<pin name="VDD" x="-15.24" y="5.08" length="middle"/>
<pin name="GND2" x="-15.24" y="-5.08" length="middle"/>
<pin name="AOUT" x="15.24" y="5.08" length="middle" rot="R180"/>
<pin name="SI" x="15.24" y="0" length="middle" rot="R180"/>
<pin name="CLK" x="15.24" y="-5.08" length="middle" rot="R180"/>
<pin name="GND1" x="-15.24" y="-2.54" length="middle"/>
<wire x1="-10.16" y1="7.62" x2="-10.16" y2="-7.62" width="0.254" layer="94"/>
<wire x1="-10.16" y1="-7.62" x2="10.16" y2="-7.62" width="0.254" layer="94"/>
<wire x1="10.16" y1="-7.62" x2="10.16" y2="7.62" width="0.254" layer="94"/>
<wire x1="10.16" y1="7.62" x2="-10.16" y2="7.62" width="0.254" layer="94"/>
<text x="-10.16" y="7.62" size="1.778" layer="95">&gt;NAME</text>
<text x="-10.16" y="-10.16" size="1.778" layer="97">TSL1401CL</text>
<text x="-10.16" y="-12.7" size="1.778" layer="97">128px LINEAR CMOS</text>
</symbol>
<symbol name="AD7940">
<pin name="VDD" x="-15.24" y="2.54" length="middle"/>
<pin name="AN_IN" x="-15.24" y="0" length="middle"/>
<pin name="GND" x="-15.24" y="-2.54" length="middle"/>
<pin name="CS" x="15.24" y="2.54" length="middle" rot="R180"/>
<pin name="MISO" x="15.24" y="0" length="middle" rot="R180"/>
<pin name="SCLK" x="15.24" y="-2.54" length="middle" rot="R180"/>
<wire x1="-10.16" y1="5.08" x2="-10.16" y2="-5.08" width="0.254" layer="94"/>
<wire x1="-10.16" y1="-5.08" x2="10.16" y2="-5.08" width="0.254" layer="94"/>
<wire x1="10.16" y1="-5.08" x2="10.16" y2="5.08" width="0.254" layer="94"/>
<wire x1="10.16" y1="5.08" x2="-10.16" y2="5.08" width="0.254" layer="94"/>
<text x="-10.16" y="5.08" size="1.778" layer="95">&gt;NAME</text>
<text x="-10.16" y="-7.62" size="1.778" layer="97">AD7940</text>
<text x="-10.16" y="-10.16" size="1.778" layer="97">14-bit 100kSPS ADC</text>
</symbol>
<symbol name="CAP">
<wire x1="0" y1="2.54" x2="0" y2="2.032" width="0.1524" layer="94"/>
<wire x1="0" y1="0" x2="0" y2="0.508" width="0.1524" layer="94"/>
<text x="1.524" y="2.921" size="1.778" layer="95">&gt;NAME</text>
<text x="1.524" y="-2.159" size="1.778" layer="96">&gt;VALUE</text>
<rectangle x1="-2.032" y1="0.508" x2="2.032" y2="1.016" layer="94"/>
<rectangle x1="-2.032" y1="1.524" x2="2.032" y2="2.032" layer="94"/>
<pin name="1" x="0" y="5.08" visible="off" length="short" direction="pas" swaplevel="1" rot="R270"/>
<pin name="2" x="0" y="-2.54" visible="off" length="short" direction="pas" swaplevel="1" rot="R90"/>
</symbol>
<symbol name="GND">
<wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
<wire x1="-1.27" y1="-0.762" x2="1.27" y2="-0.762" width="0.254" layer="94"/>
<wire x1="-0.508" y1="-1.524" x2="0.508" y2="-1.524" width="0.254" layer="94"/>
<text x="-4.572" y="-3.556" size="1.778" layer="96">&gt;VALUE</text>
<pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="TSL1401CL">
<description>TAOS TSL1401CL 128-Pixel Linear CMOS Array with Hold, Analog Out, 3-5V Supply</description>
<gates>
<gate name="G$1" symbol="TSL1401CL" x="0" y="0"/>
</gates>
<devices>
<device name="" package="TSL1401CL">
<connects>
<connect gate="G$1" pin="AOUT" pad="3"/>
<connect gate="G$1" pin="CLK" pad="2"/>
<connect gate="G$1" pin="GND1" pad="6"/>
<connect gate="G$1" pin="GND2" pad="7"/>
<connect gate="G$1" pin="SI" pad="1"/>
<connect gate="G$1" pin="VDD" pad="4"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="AD7940">
<description>Analog Devices AD7940 14-bit ADC, 100k Samples/sec sample rate, 2.5-5V single supply</description>
<gates>
<gate name="G$1" symbol="AD7940" x="0" y="0"/>
</gates>
<devices>
<device name="" package="SOT-23-6L">
<connects>
<connect gate="G$1" pin="AN_IN" pad="3"/>
<connect gate="G$1" pin="CS" pad="6"/>
<connect gate="G$1" pin="GND" pad="2"/>
<connect gate="G$1" pin="MISO" pad="5"/>
<connect gate="G$1" pin="SCLK" pad="4"/>
<connect gate="G$1" pin="VDD" pad="1"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="CAP" prefix="C" uservalue="yes">
<description>&lt;b&gt;Capacitor&lt;/b&gt;
Standard 0603 ceramic capacitor, and 0.1" leaded capacitor.</description>
<gates>
<gate name="G$1" symbol="CAP" x="0" y="0"/>
</gates>
<devices>
<device name="0603" package="0603">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="0402" package="C0402">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="0805" package="0805">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="GND" prefix="GND">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="GND" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="SparkFun-Passives">
<description>&lt;h3&gt;SparkFun Electronics' preferred foot prints&lt;/h3&gt;
In this library you'll find resistors, capacitors, inductors, test points, jumper pads, etc.&lt;br&gt;&lt;br&gt;
We've spent an enormous amount of time creating and checking these footprints and parts, but it is the end user's responsibility to ensure correctness and suitablity for a given componet or application. If you enjoy using this library, please buy one of our products at www.sparkfun.com.
&lt;br&gt;&lt;br&gt;
&lt;b&gt;Licensing:&lt;/b&gt; CC v3.0 Share-Alike You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
<packages>
<package name="INDUCTOR-1206">
<wire x1="-1.778" y1="2.032" x2="-3.81" y2="2.032" width="0.127" layer="21"/>
<wire x1="-3.81" y1="2.032" x2="-3.81" y2="-2.032" width="0.127" layer="21"/>
<wire x1="-3.81" y1="-2.032" x2="-1.524" y2="-2.032" width="0.127" layer="21"/>
<wire x1="1.524" y1="2.032" x2="3.81" y2="2.032" width="0.127" layer="21"/>
<wire x1="3.81" y1="2.032" x2="3.81" y2="-2.032" width="0.127" layer="21"/>
<wire x1="3.81" y1="-2.032" x2="1.524" y2="-2.032" width="0.127" layer="21"/>
<smd name="P$1" x="-2.54" y="0" dx="3.556" dy="2.032" layer="1" rot="R90"/>
<smd name="P$2" x="2.54" y="0" dx="3.556" dy="2.032" layer="1" rot="R90"/>
<text x="-1.27" y="2.54" size="0.4064" layer="25">&gt;Name</text>
<text x="-1.27" y="-2.54" size="0.4064" layer="27">&gt;Value</text>
</package>
<package name="0603">
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
<smd name="1" x="-0.85" y="0" dx="1.1" dy="1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.1" dy="1" layer="1"/>
<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
<text x="-1.5" y="0.65" size="0.8128" layer="21">&gt;NAME</text>
<wire x1="-0.2" y1="0.5" x2="0.2" y2="0.5" width="0.127" layer="21"/>
<wire x1="-0.2" y1="-0.5" x2="0.2" y2="-0.5" width="0.127" layer="21"/>
</package>
<package name="CR54">
<wire x1="2.8" y1="2.98" x2="-2.8" y2="2.98" width="0.127" layer="51"/>
<wire x1="-2.8" y1="2.98" x2="-2.8" y2="-3" width="0.127" layer="51"/>
<wire x1="-2.8" y1="-3" x2="2.8" y2="-3" width="0.127" layer="51"/>
<wire x1="2.8" y1="-3" x2="2.8" y2="2.98" width="0.127" layer="51"/>
<wire x1="-3.048" y1="2.794" x2="-3.048" y2="-3.048" width="0.2032" layer="21"/>
<wire x1="-3.048" y1="-3.048" x2="-2.794" y2="-3.302" width="0.2032" layer="21"/>
<wire x1="-2.794" y1="-3.302" x2="2.794" y2="-3.302" width="0.2032" layer="21"/>
<wire x1="2.794" y1="-3.302" x2="3.048" y2="-3.048" width="0.2032" layer="21"/>
<wire x1="3.048" y1="-3.048" x2="3.048" y2="3.048" width="0.2032" layer="21"/>
<wire x1="3.048" y1="3.048" x2="2.794" y2="3.302" width="0.2032" layer="21"/>
<wire x1="2.794" y1="3.302" x2="-2.794" y2="3.302" width="0.2032" layer="21"/>
<wire x1="-2.794" y1="3.302" x2="-3.048" y2="3.048" width="0.2032" layer="21"/>
<wire x1="-3.048" y1="3.048" x2="-3.048" y2="2.794" width="0.2032" layer="21"/>
<circle x="0" y="0.508" radius="0.127" width="0.2032" layer="21"/>
<smd name="P$1" x="0" y="1.92" dx="5.5" dy="2.15" layer="1"/>
<smd name="P$2" x="0" y="-1.92" dx="5.5" dy="2.15" layer="1"/>
<text x="-2.54" y="3.81" size="0.4064" layer="25">&gt;Name</text>
<text x="0" y="3.81" size="0.4064" layer="27">&gt;Value</text>
</package>
<package name="CDRH125">
<wire x1="-3.5" y1="6" x2="-6" y2="6" width="0.2032" layer="21"/>
<wire x1="-6" y1="6" x2="-6" y2="-6" width="0.2032" layer="21"/>
<wire x1="-6" y1="-6" x2="-3.5" y2="-6" width="0.2032" layer="21"/>
<wire x1="3.5" y1="-6" x2="6" y2="-6" width="0.2032" layer="21"/>
<wire x1="6" y1="-6" x2="6" y2="6" width="0.2032" layer="21"/>
<wire x1="6" y1="6" x2="3.5" y2="6" width="0.2032" layer="21"/>
<smd name="1" x="0" y="4.9" dx="5.4" dy="4" layer="1"/>
<smd name="2" x="0" y="-4.9" dx="5.4" dy="4" layer="1"/>
<text x="-2.54" y="1.27" size="0.4064" layer="25">&gt;Name</text>
<text x="-2.54" y="-1.27" size="0.4064" layer="27">&gt;Value</text>
</package>
<package name="C0402">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-0.889" y="0.6985" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.0795" y="-1.143" size="0.4064" layer="27">&gt;VALUE</text>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="B82462G">
<wire x1="3.15" y1="3.15" x2="-3.15" y2="3.15" width="0.127" layer="51"/>
<wire x1="-3.15" y1="3.15" x2="-3.15" y2="-3.15" width="0.127" layer="51"/>
<wire x1="-3.15" y1="-3.15" x2="3.15" y2="-3.15" width="0.127" layer="51"/>
<wire x1="3.15" y1="-3.15" x2="3.15" y2="3.15" width="0.127" layer="51"/>
<wire x1="-3.15" y1="3.15" x2="-2" y2="3.15" width="0.2032" layer="21"/>
<wire x1="-3.15" y1="3.15" x2="-3.15" y2="-3.15" width="0.2032" layer="21"/>
<wire x1="-3.15" y1="-3.15" x2="-2" y2="-3.15" width="0.2032" layer="21"/>
<wire x1="2" y1="-3.15" x2="3.15" y2="-3.15" width="0.2032" layer="21"/>
<wire x1="3.15" y1="-3.15" x2="3.15" y2="3.15" width="0.2032" layer="21"/>
<wire x1="3.15" y1="3.15" x2="2" y2="3.15" width="0.2032" layer="21"/>
<smd name="P$1" x="0" y="2.75" dx="2.4" dy="1.5" layer="1"/>
<smd name="P$2" x="0" y="-2.75" dx="2.4" dy="1.5" layer="1"/>
</package>
<package name="CR75">
<wire x1="-1" y1="3.65" x2="7" y2="3.65" width="0.127" layer="21"/>
<wire x1="7" y1="3.65" x2="7" y2="2.55" width="0.127" layer="21"/>
<wire x1="-1" y1="3.65" x2="-1" y2="2.55" width="0.127" layer="21"/>
<wire x1="-1" y1="-3.65" x2="7" y2="-3.65" width="0.127" layer="21"/>
