BeginElementMap v1
29 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 29 2

Edge

ChildCount 0

NameCount 17
0
;g29.3 0
;g13.3 0
;g49.3 0
;g51.3 0
;g24.3 0
;g19.3 0
;g21.3 0
;g26.3 0
;g22.3 0
;g14.3 0
;g30.3 0
;g60.3 0
;g78.3 0
;g63.3 0
;g77.3 0
;g59.3 0

Vertex

ChildCount 0

NameCount 17
0
;g13v1.3 ;g29v1.3 0
;g29v2.3 ;g59v1.3 0
;g13v2.3 ;g49v1.3 0
;g49v2.3 ;g51v2.3 0
;g51v1.3 ;g24v1.3 0
;g24v2.3 ;g19v1.3 0
;g19v2.3 ;g21v1.3 0
;g21v2.3 ;g26v1.3 0
;g26v2.3 ;g22v1.3 0
;g22v2.3 ;g14v2.3 0
;g14v1.3 ;g30v2.3 0
;g30v1.3 ;g60v1.3 0
;g60v2.3 ;g78v2.3 0
;g63v2.3 ;g78v1.3 0
;g77v2.3 ;g63v1.3 0
;g59v2.3 ;g77v1.3 0

EndMap
