BeginElementMap v1
41 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 41 2

Edge

ChildCount 0

NameCount 13
0
;g33.3 0
;g9.3 0
;g6.3 0
;g31.3 0
;g39.3 0
;g38.3 0
;g37.3 0
;g28.3 0
;g22.3 0
;g30.3 0
;g35.3 0
;g34.3 0

Vertex

ChildCount 0

NameCount 13
0
;g9v2.3 ;g33v1.3 0
;g33v2.3 ;g34v1.3 0
;g6v1.3 ;g9v1.3 0
;g6v2.3 ;g31v1.3 0
;g31v2.3 ;g39v1.3 0
;g38v2.3 ;g39v2.3 0
;g37v2.3 ;g38v1.3 0
;g28v1.3 ;g37v1.3 0
;g22v2.3 ;g28v2.3 0
;g30v1.3 ;g22v1.3 0
;g35v2.3 ;g30v2.3 0
;g34v2.3 ;g35v1.3 0

EndMap
