BeginElementMap v1
136 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 136 2

Edge

ChildCount 0

NameCount 38
0
;g10.3 0
;g32.3 0
;g8.3 0
;g34.3 0
;g39.3 0
;g38.3 0
;g15.3 0
;g36.3 0
;g16.3 0
;g9.3 0
;g2.3 0
;g3.3 0
;g47.3 0
;g48.3 0
;g56.3 0
;g55.3 0
;g63.3 0
;g54.3 0
;g62.3 0
;g53.3 0
;g61.3 0
;g52.3 0
;g60.3 0
;g51.3 0
;g59.3 0
;g50.3 0
;g22.3 0
;g23.3 0
;g29.3 0
;g30.3 0
;g31.3 0
;g26.3 0
;g25.3 0
;g13.3 0
;g45.3 0
;g12.3 0
;g46.3 0

Vertex

ChildCount 0

NameCount 38
0
;g10v1.3 ;g46v1.3 0
;g32v1.3 ;g10v2.3 0
;g8v1.3 ;g32v2.3 0
;g34v1.3 ;g8v2.3 0
;g39v1.3 ;g34v2.3 0
;g38v1.3 ;g39v2.3 0
;g15v1.3 ;g38v2.3 0
;g36v1.3 ;g15v2.3 0
;g16v1.3 ;g36v2.3 0
;g9v1.3 ;g16v2.3 0
;g2v1.3 ;g9v2.3 0
;g2v2.3 ;g3v1.3 0
;g3v2.3 ;g47v1.3 0
;g47v2.3 ;g48v1.3 0
;g48v2.3 ;g56v2.3 0
;g55v1.3 ;g56v1.3 0
;g63v2.3 ;g55v2.3 0
;g54v1.3 ;g63v1.3 0
;g62v2.3 ;g54v2.3 0
;g53v1.3 ;g62v1.3 0
;g61v2.3 ;g53v2.3 0
;g52v1.3 ;g61v1.3 0
;g60v2.3 ;g52v2.3 0
;g51v1.3 ;g60v1.3 0
;g59v2.3 ;g51v2.3 0
;g50v1.3 ;g59v1.3 0
;g22v1.3 ;g50v2.3 0
;g23v1.3 ;g22v2.3 0
;g29v1.3 ;g23v2.3 0
;g30v1.3 ;g29v2.3 0
;g31v1.3 ;g30v2.3 0
;g26v2.3 ;g31v2.3 0
;g25v2.3 ;g26v1.3 0
;g13v2.3 ;g25v1.3 0
;g45v1.3 ;g13v1.3 0
;g12v2.3 ;g45v2.3 0
;g46v2.3 ;g12v1.3 0

EndMap
