BeginElementMap v1
78 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 78 2

Edge

ChildCount 0

NameCount 19
0
;g16.3 0
;g4.3 0
;g50.3 0
;g5.3 0
;g18.3 0
;g6.3 0
;g19.3 0
;g47.3 0
;g13.3 0
;g8.3 0
;g12.3 0
;g48.3 0
;g49.3 0
;g32.3 0
;g57.3 0
;g31.3 0
;g30.3 0
;g29.3 0

Vertex

ChildCount 0

NameCount 19
0
;g16v1.3 ;g29v1.3 0
;g4v1.3 ;g16v2.3 0
;g4v2.3 ;g50v1.3 0
;g50v2.3 ;g5v1.3 0
;g5v2.3 ;g18v2.3 0
;g18v1.3 ;g6v1.3 0
;g6v2.3 ;g19v1.3 0
;g19v2.3 ;g47v1.3 0
;g47v2.3 ;g13v1.3 0
;g13v2.3 ;g8v1.3 0
;g8v2.3 ;g12v1.3 0
;g12v2.3 ;g48v2.3 0
;g48v1.3 ;g49v2.3 0
;g49v1.3 ;g32v2.3 0
;g32v1.3 ;g57v2.3 0
;g31v2.3 ;g57v1.3 0
;g30v1.3 ;g31v1.3 0
;g29v2.3 ;g30v2.3 0

EndMap
