BeginElementMap v1
11 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 11 2

Edge

ChildCount 0

NameCount 9
0
;g13347.3 0
;g13348.3 0
;g13349.3 0
;g13350.3 0
;g13351.3 0
;g13352.3 0
;g13353.3 0
;g13354.3 0

Vertex

ChildCount 0

NameCount 9
0
;g13347v1.3 ;g13354v2.3 0
;g13347v2.3 ;g13348v1.3 0
;g13348v2.3 ;g13349v1.3 0
;g13349v2.3 ;g13350v1.3 0
;g13350v2.3 ;g13351v1.3 0
;g13351v2.3 ;g13352v1.3 0
;g13352v2.3 ;g13353v1.3 0
;g13353v2.3 ;g13354v1.3 0

EndMap
