BeginElementMap v1
10 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 10 3

Edge

ChildCount 4
1 0 3 4446 0 ;:H115e,E 0
1 3 3 4443 0 ;:H115b,E 0
1 6 3 4444 0 ;:H115c,E 0
1 9 3 4445 0 ;:H115d,E 0

NameCount 0

Face

ChildCount 4
1 0 3 4446 0 ;:H115e,F 0
1 3 3 4443 0 ;:H115b,F 0
1 6 3 4444 0 ;:H115c,F 0
1 9 3 4445 0 ;:H115d,F 0

NameCount 0

Vertex

ChildCount 4
1 0 2 4446 0 ;:H115e,V 0
1 2 2 4443 0 ;:H115b,V 0
1 4 2 4444 0 ;:H115c,V 0
1 6 2 4445 0 ;:H115d,V 0

NameCount 0

EndMap
