BeginElementMap v1
3 PostfixCount 59
Edge
Face
Vertex
;:G(Edge10;K-1;:H3c9:4,E|Edge10;K-1;:H3ca:4,E);LFT;:H3c8:32,F
;:G(Edge10;K-1;:H3c9:4,E|Edge10;K-1;:H3ca:4,E);LFT;:H3c8:32,F;:U2;LFT;:H3c8:8,E
;:G(Edge10;K-1;:H3c9:4,E|Edge10;K-1;:H3ca:4,E);LFT;:H3c8:32,F;:U;LFT;:H3c8:7,E
;:G(Edge11;K-1;:H3c9:4,E|Edge11;K-1;:H3ca:4,E);LFT;:H3c8:32,F
;:G(Edge11;K-1;:H3c9:4,E|Edge11;K-1;:H3ca:4,E);LFT;:H3c8:32,F;:U2;LFT;:H3c8:8,E
;:G(Edge11;K-1;:H3c9:4,E|Edge11;K-1;:H3ca:4,E);LFT;:H3c8:32,F;:U;LFT;:H3c8:7,E
;:G(Edge12;K-1;:H3c9:4,E|Edge12;K-1;:H3ca:4,E);LFT;:H3c8:32,F
;:G(Edge12;K-1;:H3c9:4,E|Edge12;K-1;:H3ca:4,E);LFT;:H3c8:32,F;:U2;LFT;:H3c8:8,E
;:G(Edge12;K-1;:H3c9:4,E|Edge12;K-1;:H3ca:4,E);LFT;:H3c8:32,F;:U;LFT;:H3c8:7,E
;:G(Edge13;K-1;:H3c9:4,E|Edge13;K-1;:H3ca:4,E);LFT;:H3c8:32,F
;:G(Edge13;K-1;:H3c9:4,E|Edge13;K-1;:H3ca:4,E);LFT;:H3c8:32,F;:U2;LFT;:H3c8:8,E
;:G(Edge13;K-1;:H3c9:4,E|Edge13;K-1;:H3ca:4,E);LFT;:H3c8:32,F;:U;LFT;:H3c8:7,E
;:G(Edge1;K-1;:H3c9:4,E|Edge1;K-1;:H3ca:4,E);LFT;:H3c8:30,F
;:G(Edge1;K-1;:H3c9:4,E|Edge1;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E
;:G(Edge1;K-1;:H3c9:4,E|Edge1;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E;:L(Edge2;:G(Edge2;K-1;:H3c9:4,E|Edge2;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E|Edge3;:G(Edge3;K-1;:H3c9:4,E|Edge3;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E|Edge4;:G(Edge4;K-1;:H3c9:4,E|Edge4;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E|Edge5;:G(Edge5;K-1;:H3c9:4,E|Edge5;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E);LFT;:H3c8:154,F
;:G(Edge1;K-1;:H3c9:4,E|Edge1;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E
;:G(Edge1;K-1;:H3c9:4,E|Edge1;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E;:L(Edge2;:G(Edge2;K-1;:H3c9:4,E|Edge2;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E|Edge3;:G(Edge3;K-1;:H3c9:4,E|Edge3;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E|Edge4;:G(Edge4;K-1;:H3c9:4,E|Edge4;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E|Edge5;:G(Edge5;K-1;:H3c9:4,E|Edge5;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E);LFT;:H3c8:150,F
;:G(Edge2;K-1;:H3c9:4,E|Edge2;K-1;:H3ca:4,E);LFT;:H3c8:30,F
;:G(Edge2;K-1;:H3c9:4,E|Edge2;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E
;:G(Edge2;K-1;:H3c9:4,E|Edge2;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E
;:G(Edge3;K-1;:H3c9:4,E|Edge3;K-1;:H3ca:4,E);LFT;:H3c8:30,F
;:G(Edge3;K-1;:H3c9:4,E|Edge3;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E
;:G(Edge3;K-1;:H3c9:4,E|Edge3;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E
;:G(Edge4;K-1;:H3c9:4,E|Edge4;K-1;:H3ca:4,E);LFT;:H3c8:30,F
;:G(Edge4;K-1;:H3c9:4,E|Edge4;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E
;:G(Edge4;K-1;:H3c9:4,E|Edge4;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E
;:G(Edge5;K-1;:H3c9:4,E|Edge5;K-1;:H3ca:4,E);LFT;:H3c8:30,F
;:G(Edge5;K-1;:H3c9:4,E|Edge5;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E
;:G(Edge5;K-1;:H3c9:4,E|Edge5;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E
;:G(Edge6;K-1;:H3c9:4,E|Edge6;K-1;:H3ca:4,E);LFT;:H3c8:30,F
;:G(Edge6;K-1;:H3c9:4,E|Edge6;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E
;:G(Edge6;K-1;:H3c9:4,E|Edge6;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E
;:G(Edge7;K-1;:H3c9:4,E|Edge7;K-1;:H3ca:4,E);LFT;:H3c8:30,F
;:G(Edge7;K-1;:H3c9:4,E|Edge7;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E
;:G(Edge7;K-1;:H3c9:4,E|Edge7;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E
;:G(Edge8;K-1;:H3c9:4,E|Edge8;K-1;:H3ca:4,E);LFT;:H3c8:30,F
;:G(Edge8;K-1;:H3c9:4,E|Edge8;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E
;:G(Edge8;K-1;:H3c9:4,E|Edge8;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E
;:G(Edge9;K-1;:H3c9:4,E|Edge9;K-1;:H3ca:4,E);LFT;:H3c8:30,F
;:G(Edge9;K-1;:H3c9:4,E|Edge9;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U2;LFT;:H3c8:8,E
;:G(Edge9;K-1;:H3c9:4,E|Edge9;K-1;:H3ca:4,E);LFT;:H3c8:30,F;:U;LFT;:H3c8:7,E
;:G(Vertex10;K-1;:H3c9:4,V|Vertex10;K-1;:H3ca:4,V);LFT;:H3c8:36,E
;:H3c8,V
;:H3c9,V
;:G(Vertex11;K-1;:H3c9:4,V|Vertex11;K-1;:H3ca:4,V);LFT;:H3c8:36,E
;:G(Vertex12;K-1;:H3c9:4,V|Vertex12;K-1;:H3ca:4,V);LFT;:H3c8:36,E
;:G(Vertex13;K-1;:H3c9:4,V|Vertex13;K-1;:H3ca:4,V);LFT;:H3c8:36,E
;:G(Vertex1;K-1;:H3c9:4,V|Vertex1;K-1;:H3ca:4,V);LFT;:H3c8:34,E
;:G(Vertex2;K-1;:H3c9:4,V|Vertex2;K-1;:H3ca:4,V);LFT;:H3c8:34,E
;:G(Vertex3;K-1;:H3c9:4,V|Vertex3;K-1;:H3ca:4,V);LFT;:H3c8:34,E
;:G(Vertex4;K-1;:H3c9:4,V|Vertex4;K-1;:H3ca:4,V);LFT;:H3c8:34,E
;:G(Vertex5;K-1;:H3c9:4,V|Vertex5;K-1;:H3ca:4,V);LFT;:H3c8:34,E
;:G(Vertex6;K-1;:H3c9:4,V|Vertex6;K-1;:H3ca:4,V);LFT;:H3c8:34,E
;:G(Vertex7;K-1;:H3c9:4,V|Vertex7;K-1;:H3ca:4,V);LFT;:H3c8:34,E
;:G(Vertex8;K-1;:H3c9:4,V|Vertex8;K-1;:H3ca:4,V);LFT;:H3c8:34,E
;:G(Vertex9;K-1;:H3c9:4,V|Vertex9;K-1;:H3ca:4,V);LFT;:H3c8:34,E

MapCount 1

ElementMap 1 3 3

Edge

ChildCount 0

NameCount 40
0
:1.1.13 0
:3.2.34 0
:1.1.11 0
:3.1.33 0
:1.2.17 0
:3.3.35 0
:1.2.16 0
:1.3.1a 0
:3.4.36 0
:1.3.19 0
:1.4.1d 0
:3.5.37 0
:1.4.1c 0
:1.5.20 0
:3.6.38 0
:1.5.1f 0
:1.6.23 0
:3.7.39 0
:1.6.22 0
:1.7.26 0
:3.8.3a 0
:1.7.25 0
:1.8.29 0
:3.9.3b 0
:1.8.28 0
:1.9.2c 0
:3.a.2d 0
:1.9.2b 0
:1.a.6 0
:3.b.30 0
:1.a.5 0
:1.b.9 0
:3.c.31 0
:1.b.8 0
:1.c.c 0
:3.d.32 0
:1.c.b 0
:1.d.f 0
:1.d.e 0

Face

ChildCount 0

NameCount 16
0
:1.1.10 0
:1.2.15 0
:1.3.18 0
:1.4.1b 0
:1.5.1e 0
:1.6.21 0
:1.7.24 0
:1.8.27 0
:1.9.2a 0
:1.a.4 0
:1.b.7 0
:1.c.a 0
:1.d.d 0
:1.1.14 0
:1.1.12 0

Vertex

ChildCount 0

NameCount 27
0
:3.1.2e 0
:3.2.2e 0
:3.2.2f 0
:3.1.2f 0
:3.3.2e 0
:3.3.2f 0
:3.4.2e 0
:3.4.2f 0
:3.5.2e 0
:3.5.2f 0
:3.6.2e 0
:3.6.2f 0
:3.7.2e 0
:3.7.2f 0
:3.8.2e 0
:3.8.2f 0
:3.9.2e 0
:3.9.2f 0
:3.a.2e 0
:3.a.2f 0
:3.b.2e 0
:3.b.2f 0
:3.c.2e 0
:3.c.2f 0
:3.d.2e 0
:3.d.2f 0

EndMap
