BeginElementMap v1
27 PostfixCount 35
Edge
Face
Vertex
;SKT;:G(g1;SKT;K-1;:H3ed:4,E|g1;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F
;SKT;:G(g1;SKT;K-1;:H3ed:4,E|g1;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F;:U2;LFT;:H3e9:8,E
;SKT;:G(g1;SKT;K-1;:H3ed:4,E|g1;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F;:U2;LFT;:H3e9:8,E;:L(g3;SKT;:G(g3;SKT;K-1;:H3ed:4,E|g3;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F;:U2;LFT;:H3e9:8,E|g4;SKT;:G(g4;SKT;K-1;:H3ed:4,E|g4;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F;:U2;LFT;:H3e9:8,E|g21;SKT;:G(g21;SKT;K-1;:H3ed:4,E|g21;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F;:U2;LFT;:H3e9:8,E|g26;SKT;:G(g26;SKT;K-1;:H3ed:4,E|g26;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F;:U2;LFT;:H3e9:8,E);LFT;:H3e9:166,F
;SKT;:G(g1;SKT;K-1;:H3ed:4,E|g1;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F;:U;LFT;:H3e9:7,E
;SKT;:G(g1;SKT;K-1;:H3ed:4,E|g1;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F;:U;LFT;:H3e9:7,E;:L(g3;SKT;:G(g3;SKT;K-1;:H3ed:4,E|g3;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F;:U;LFT;:H3e9:7,E|g4;SKT;:G(g4;SKT;K-1;:H3ed:4,E|g4;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F;:U;LFT;:H3e9:7,E|g21;SKT;:G(g21;SKT;K-1;:H3ed:4,E|g21;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F;:U;LFT;:H3e9:7,E|g26;SKT;:G(g26;SKT;K-1;:H3ed:4,E|g26;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F;:U;LFT;:H3e9:7,E);LFT;:H3e9:162,F
;SKT;:G(g1v1;SKT;K-1;:H3ed:4,V|g1v1;SKT;K-1;:H3ee:4,V);LFT;:H3e9:36,E
;SKT;:H3e9,V
;SKT;:H3ee,V
;SKT;:G(g1v2;SKT;K-1;:H3ed:4,V|g1v2;SKT;K-1;:H3ee:4,V);LFT;:H3e9:36,E
;SKT;:G(g21;SKT;K-1;:H3ed:4,E|g21;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F
;SKT;:G(g21;SKT;K-1;:H3ed:4,E|g21;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F;:U2;LFT;:H3e9:8,E
;SKT;:G(g21;SKT;K-1;:H3ed:4,E|g21;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F;:U;LFT;:H3e9:7,E
;SKT;:G(g21v2;SKT;K-1;:H3ed:4,V|g21v2;SKT;K-1;:H3ee:4,V);LFT;:H3e9:38,E
;SKT;:G(g26;SKT;K-1;:H3ed:4,E|g26;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F
;SKT;:G(g26;SKT;K-1;:H3ed:4,E|g26;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F;:U2;LFT;:H3e9:8,E
;SKT;:G(g26;SKT;K-1;:H3ed:4,E|g26;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F;:U;LFT;:H3e9:7,E
;SKT;:G(g26v1;SKT;K-1;:H3ed:4,V|g26v1;SKT;K-1;:H3ee:4,V);LFT;:H3e9:38,E
;SKT;:G(g27;SKT;K-1;:H3ed:4,E|g27;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F
;SKT;:G(g27;SKT;K-1;:H3ed:4,E|g27;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F;:U2;LFT;:H3e9:8,E
;SKT;:G(g27;SKT;K-1;:H3ed:4,E|g27;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F;:U;LFT;:H3e9:7,E
;SKT;:G(g27v1;SKT;K-1;:H3ed:4,V|g27v1;SKT;K-1;:H3ee:4,V);LFT;:H3e9:38,E
;SKT;:G(g28;SKT;K-1;:H3ed:4,E|g28;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F
;SKT;:G(g28;SKT;K-1;:H3ed:4,E|g28;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F;:U2;LFT;:H3e9:8,E
;SKT;:G(g28;SKT;K-1;:H3ed:4,E|g28;SKT;K-1;:H3ee:4,E);LFT;:H3e9:34,F;:U;LFT;:H3e9:7,E
;SKT;:G(g3;SKT;K-1;:H3ed:4,E|g3;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F
;SKT;:G(g3;SKT;K-1;:H3ed:4,E|g3;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F;:U2;LFT;:H3e9:8,E
;SKT;:G(g3;SKT;K-1;:H3ed:4,E|g3;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F;:U;LFT;:H3e9:7,E
;SKT;:G(g3v1;SKT;K-1;:H3ed:4,V|g3v1;SKT;K-1;:H3ee:4,V);LFT;:H3e9:36,E
;SKT;:G(g4;SKT;K-1;:H3ed:4,E|g4;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F
;SKT;:G(g4;SKT;K-1;:H3ed:4,E|g4;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F;:U2;LFT;:H3e9:8,E
;SKT;:G(g4;SKT;K-1;:H3ed:4,E|g4;SKT;K-1;:H3ee:4,E);LFT;:H3e9:32,F;:U;LFT;:H3e9:7,E
;SKT;:G(g4v1;SKT;K-1;:H3ed:4,V|g4v1;SKT;K-1;:H3ee:4,V);LFT;:H3e9:36,E

MapCount 1

ElementMap 1 27 3

Edge

ChildCount 0

NameCount 22
0
;g3.1e 0
;g4v1.23 0
;g3.1d 0
;g3v1.1f 0
;g4.22 0
;g1v1.9 0
;g4.21 0
;g1.7 0
;g1v2.c 0
;g1.5 0
;g26.13 0
;g26v1.14 0
;g26.12 0
;g27.17 0
;g27v1.18 0
;g27.16 0
;g28.1b 0
;g21v2.10 0
;g28.1a 0
;g21.f 0
;g21.e 0

Face

ChildCount 0

NameCount 10
0
;g3.1c 0
;g4.20 0
;g1.4 0
;g26.11 0
;g27.15 0
;g28.19 0
;g21.d 0
;g1.8 0
;g1.6 0

Vertex

ChildCount 0

NameCount 15
0
;g3v1.a ;g21v1.a 0
;g4v1.a ;g3v2.a 0
;g4v1.b ;g3v2.b 0
;g3v1.b ;g21v1.b 0
;g1v1.a ;g4v2.a 0
;g1v1.b ;g4v2.b 0
;g1v2.a ;g26v2.a 0
;g1v2.b ;g26v2.b 0
;g26v1.a ;g27v2.a 0
;g26v1.b ;g27v2.b 0
;g27v1.a ;g28v2.a 0
;g27v1.b ;g28v2.b 0
;g21v2.a ;g28v1.a 0
;g21v2.b ;g28v1.b 0

EndMap
