BeginElementMap v1
35 PostfixCount 27
Edge
Face
Vertex
;SKT;:G(g1;SKT;K-1;:H3fb:4,E|g1;SKT;K-1;:H3fc:4,E|g1;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F
;SKT;:G(g1;SKT;K-1;:H3fb:4,E|g1;SKT;K-1;:H3fc:4,E|g1;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U2;LFT;:H3fa:8,E
;SKT;:G(g1;SKT;K-1;:H3fb:4,E|g1;SKT;K-1;:H3fc:4,E|g1;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U2;LFT;:H3fa:8,E;:L(g2;SKT;:G(g2;SKT;K-1;:H3fb:4,E|g2;SKT;K-1;:H3fc:4,E|g2;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U2;LFT;:H3fa:8,E|g3;SKT;:G(g3;SKT;K-1;:H3fb:4,E|g3;SKT;K-1;:H3fc:4,E|g3;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U2;LFT;:H3fa:8,E|g8;SKT;:G(g8;SKT;K-1;:H3fb:4,E|g8;SKT;K-1;:H3fc:4,E|g8;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U2;LFT;:H3fa:8,E|g9;SKT;:G(g9;SKT;K-1;:H3fb:4,E|g9;SKT;K-1;:H3fc:4,E|g9;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U2;LFT;:H3fa:8,E);LFT;:H3fa:1b4,F
;SKT;:G(g1;SKT;K-1;:H3fb:4,E|g1;SKT;K-1;:H3fc:4,E|g1;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U;LFT;:H3fa:7,E
;SKT;:G(g1;SKT;K-1;:H3fb:4,E|g1;SKT;K-1;:H3fc:4,E|g1;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U;LFT;:H3fa:7,E;:L(g2;SKT;:G(g2;SKT;K-1;:H3fb:4,E|g2;SKT;K-1;:H3fc:4,E|g2;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U;LFT;:H3fa:7,E|g3;SKT;:G(g3;SKT;K-1;:H3fb:4,E|g3;SKT;K-1;:H3fc:4,E|g3;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U;LFT;:H3fa:7,E|g8;SKT;:G(g8;SKT;K-1;:H3fb:4,E|g8;SKT;K-1;:H3fc:4,E|g8;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U;LFT;:H3fa:7,E|g9;SKT;:G(g9;SKT;K-1;:H3fb:4,E|g9;SKT;K-1;:H3fc:4,E|g9;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U;LFT;:H3fa:7,E);LFT;:H3fa:1b0,F
;SKT;:G(g1v1;SKT;K-1;:H3fb:4,V|g1v1;SKT;K-1;:H3fc:4,V|g1v1;SKT;K-1;:H3fd:4,V);LFT;:H3fa:4d,E
;SKT;:H3fa,V
;SKT;:H3fd,V
;SKT;:G(g1v2;SKT;K-1;:H3fb:4,V|g1v2;SKT;K-1;:H3fc:4,V|g1v2;SKT;K-1;:H3fd:4,V);LFT;:H3fa:4d,E
;SKT;:G(g2;SKT;K-1;:H3fb:4,E|g2;SKT;K-1;:H3fc:4,E|g2;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F
;SKT;:G(g2;SKT;K-1;:H3fb:4,E|g2;SKT;K-1;:H3fc:4,E|g2;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U2;LFT;:H3fa:8,E
;SKT;:G(g2;SKT;K-1;:H3fb:4,E|g2;SKT;K-1;:H3fc:4,E|g2;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U;LFT;:H3fa:7,E
;SKT;:G(g2v2;SKT;K-1;:H3fb:4,V|g2v2;SKT;K-1;:H3fc:4,V|g2v2;SKT;K-1;:H3fd:4,V);LFT;:H3fa:4d,E
;SKT;:G(g3;SKT;K-1;:H3fb:4,E|g3;SKT;K-1;:H3fc:4,E|g3;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F
;SKT;:G(g3;SKT;K-1;:H3fb:4,E|g3;SKT;K-1;:H3fc:4,E|g3;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U2;LFT;:H3fa:8,E
;SKT;:G(g3;SKT;K-1;:H3fb:4,E|g3;SKT;K-1;:H3fc:4,E|g3;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U;LFT;:H3fa:7,E
;SKT;:G(g3v2;SKT;K-1;:H3fb:4,V|g3v2;SKT;K-1;:H3fc:4,V|g3v2;SKT;K-1;:H3fd:4,V);LFT;:H3fa:4d,E
;SKT;:G(g8;SKT;K-1;:H3fb:4,E|g8;SKT;K-1;:H3fc:4,E|g8;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F
;SKT;:G(g8;SKT;K-1;:H3fb:4,E|g8;SKT;K-1;:H3fc:4,E|g8;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U2;LFT;:H3fa:8,E
;SKT;:G(g8;SKT;K-1;:H3fb:4,E|g8;SKT;K-1;:H3fc:4,E|g8;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U;LFT;:H3fa:7,E
;SKT;:G(g8v2;SKT;K-1;:H3fb:4,V|g8v2;SKT;K-1;:H3fc:4,V|g8v2;SKT;K-1;:H3fd:4,V);LFT;:H3fa:4d,E
;SKT;:G(g9;SKT;K-1;:H3fb:4,E|g9;SKT;K-1;:H3fc:4,E|g9;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F
;SKT;:G(g9;SKT;K-1;:H3fb:4,E|g9;SKT;K-1;:H3fc:4,E|g9;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U2;LFT;:H3fa:8,E
;SKT;:G(g9;SKT;K-1;:H3fb:4,E|g9;SKT;K-1;:H3fc:4,E|g9;SKT;K-1;:H3fd:4,E);LFT;:H3fa:47,F;:U;LFT;:H3fa:7,E

MapCount 1

ElementMap 1 35 3

Edge

ChildCount 0

NameCount 16
0
;g1.7 0
;g1v2.c 0
;g1.5 0
;g1v1.9 0
;g2.f 0
;g2v2.10 0
;g2.e 0
;g3.13 0
;g3v2.14 0
;g3.12 0
;g9.1b 0
;g8v2.18 0
;g9.1a 0
;g8.17 0
;g8.16 0

Face

ChildCount 0

NameCount 8
0
;g1.4 0
;g2.d 0
;g3.11 0
;g9.19 0
;g8.15 0
;g1.8 0
;g1.6 0

Vertex

ChildCount 0

NameCount 11
0
;g1v1.a ;g8v1.a 0
;g1v2.a ;g2v1.a 0
;g1v2.b ;g2v1.b 0
;g1v1.b ;g8v1.b 0
;g2v2.a ;g3v1.a 0
;g2v2.b ;g3v1.b 0
;g3v2.a ;g9v2.a 0
;g3v2.b ;g9v2.b 0
;g8v2.a ;g9v1.a 0
;g8v2.b ;g9v1.b 0

EndMap
