BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 2

ElementMap 1 4 2

Edge

ChildCount 0

NameCount 30
0
;g1.3 0
;g32.3 0
;g33.3 0
;g23.3 0
;g66.3 0
;g27.3 0
;g65.3 0
;g29.3 0
;g63.3 0
;g39.3 0
;g51.3 0
;g41.3 0
;g50.3 0
;g43.3 0
;g52.3 0
;g46.3 0
;g9.3 0
;g62.3 0
;g3.3 0
;g55.3 0
;g11.3 0
;g53.3 0
;g57.3 0
;g70.3 0
;g71.3 0
;g74.3 0
;g76.3 0
;g68.3 0
;g69.3 0

Vertex

ChildCount 0

NameCount 30
0
;g1v1.3 ;g69v1.3 0
;g1v2.3 ;g32v1.3 0
;g32v2.3 ;g33v1.3 0
;g33v2.3 ;g23v1.3 0
;g23v2.3 ;g66v1.3 0
;g66v2.3 ;g27v1.3 0
;g27v2.3 ;g65v1.3 0
;g65v2.3 ;g29v2.3 0
;g29v1.3 ;g63v2.3 0
;g63v1.3 ;g39v1.3 0
;g39v2.3 ;g51v2.3 0
;g51v1.3 ;g41v1.3 0
;g41v2.3 ;g50v2.3 0
;g50v1.3 ;g43v1.3 0
;g43v2.3 ;g52v1.3 0
;g52v2.3 ;g46v1.3 0
;g46v2.3 ;g9v2.3 0
;g9v1.3 ;g62v1.3 0
;g62v2.3 ;g3v2.3 0
;g3v1.3 ;g55v2.3 0
;g55v1.3 ;g11v1.3 0
;g11v2.3 ;g53v2.3 0
;g53v1.3 ;g57v1.3 0
;g57v2.3 ;g70v1.3 0
;g70v2.3 ;g71v2.3 0
;g71v1.3 ;g74v1.3 0
;g74v2.3 ;g76v1.3 0
;g76v2.3 ;g68v2.3 0
;g69v2.3 ;g68v1.3 0

EndMap

ElementMap 2 3 2

Edge

ChildCount 1
1 0 29 0 1 ;:H,E 0

NameCount 0

Vertex

ChildCount 1
1 0 29 0 1 ;:H,V 0

NameCount 32
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
;g81v1.3 0
;g82v1.3 0

EndMap
