BeginElementMap v1
62 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 62 2

Edge

ChildCount 0

NameCount 19
0
;g3.3 0
;g4.3 0
;g5.3 0
;g20.3 0
;g35.3 0
;g8.3 0
;g31.3 0
;g23.3 0
;g24.3 0
;g33.3 0
;g25.3 0
;g37.3 0
;g26.3 0
;g27.3 0
;g28.3 0
;g29.3 0
;g30.3 0
;g22.3 0

Vertex

ChildCount 0

NameCount 19
0
;g3v1.3 ;g22v1.3 0
;g4v1.3 ;g3v2.3 0
;g4v2.3 ;g5v2.3 0
;g5v1.3 ;g20v2.3 0
;g20v1.3 ;g35v2.3 0
;g35v1.3 ;g8v2.3 0
;g8v1.3 ;g31v2.3 0
;g31v1.3 ;g23v1.3 0
;g23v2.3 ;g24v1.3 0
;g24v2.3 ;g33v2.3 0
;g33v1.3 ;g25v1.3 0
;g25v2.3 ;g37v2.3 0
;g26v1.3 ;g37v1.3 0
;g27v1.3 ;g26v2.3 0
;g28v1.3 ;g27v2.3 0
;g29v1.3 ;g28v2.3 0
;g30v1.3 ;g29v2.3 0
;g22v2.3 ;g30v2.3 0

EndMap
