BeginElementMap v1
6 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 6 2

Edge

ChildCount 0

NameCount 13
0
;g69.3 0
;g68.3 0
;g55.3 0
;g67.3 0
;g70.3 0
;g56.3 0
;g64.3 0
;g66.3 0
;g58.3 0
;g65.3 0
;g63.3 0
;g57.3 0

Vertex

ChildCount 0

NameCount 13
0
;g69v1.3 ;g57v1.3 0
;g68v2.3 ;g69v2.3 0
;g55v1.3 ;g68v1.3 0
;g55v2.3 ;g67v2.3 0
;g67v1.3 ;g70v1.3 0
;g56v2.3 ;g70v2.3 0
;g64v1.3 ;g56v1.3 0
;g66v1.3 ;g64v2.3 0
;g58v2.3 ;g66v2.3 0
;g65v1.3 ;g58v1.3 0
;g63v2.3 ;g65v2.3 0
;g57v2.3 ;g63v1.3 0

EndMap
